When Cyberpunk 2077 first launched, it was infamous for its bugs and poor performance — a game that pushed technology beyond what most systems could handle.
But after years of dedicated updates and optimization by CD PROJEKT RED, Cyberpunk 2077: Phantom Liberty has transformed into a remarkably polished experience.
Today, it no longer requires ultra-high-end hardware; instead, it runs smoothly even on mid-range systems, while retaining its stunning visual fidelity — a true realization of the next-generation RPG vision.
In this article, we present a comprehensive and up-to-date graphics optimization guide fully tailored for the Phantom Liberty expansion. Whether you’re exploring Night City for the first time or returning after years, this guide offers the best balance between visuals and performance, helping you enjoy the game as it was truly meant to be played.
Graphics Comparison
Settings Table
| Setting | Optimized +92% |
|---|---|
| Texture Quality | High |
| Contact Shadows | On |
| Improved Facial Lighting Geometry | On |
| Anisotropic Filter | 16 |
| Local Shadow Mesh Quality | Medium |
| Local Shadow Quality | High |
| Cascaded Shadows Range | High |
| Cascaded Shadows Resolution | High |
| Distant Shadows Resolution | High |
| Volumetric Fog Resolution | Medium |
| Volumetric Cloud Quality | Medium |
| Max Dynamic Decals | Ultra |
| Screen Space Reflections Quality | Medium |
| Subsurface Scattering Quality | High |
| Ambient Occlusion | High |
| Color Precision | Medium |
| Mirror Quality | Medium |
| Level Of Detail | High |
| Crowd Density | High |
| Setting | Value |
|---|---|
| Texture Quality | High |
| Contact Shadows | On |
| Improved Facial Lighting Geometry | On |
| Anisotropic Filter | 16 |
| Local Shadow Mesh Quality | Medium |
| Local Shadow Quality | High |
| Cascaded Shadows Range | High |
| Cascaded Shadows Resolution | High |
| Distant Shadows Resolution | High |
| Volumetric Fog Resolution | Medium |
| Volumetric Cloud Quality | Medium |
| Max Dynamic Decals | Ultra |
| Screen Space Reflections Quality | Medium |
| Subsurface Scattering Quality | High |
| Ambient Occlusion | High |
| Color Precision | Medium |
| Mirror Quality | Medium |
| Level Of Detail | High |
| Crowd Density | High |
